Notes
A pitched instrument, using multiple, randomized samples to create tonal variety.
- class
- Notes
- extends
- Sampler
- tag
<notes-blam>
Props
| name | type | default | description |
|---|---|---|---|
| root | string | C4 | The root note for the buffers/sounds where not supplied by the individual Sample element. Used to calculate pitch shifts. |
| notes | string | ‘C4 D#4 G4’ | A set of notes from which to select at random. |
| bank | string | By default, the sample bank for the element will be a descendant Bank element. Or you can supply an |
|
| out | string | An |
|
| gain (`AudioParam`) | number | 1 | The gain level for samples played by this element. All subsequent gain settings in the signal chain are relative to this. |
| detune (`AudioParam`) | number | 0 | Maps to the buffer’s |
| length | number | null | Foreshorten the sample. The value, in beats, represents the new length. Can be randomized using a Blam element for interesting effects. |
| start | number | 0 | Where, in beats, to start the sample playback. Maps to the |
| mute | boolean | false | Sets the |
| choke | boolean|number | false | Whether to stop the previous sound when a new sound starts. Important for emulating instruments like bass. If set as a Boolean attribute, the gain of the previous sample is rapidly sloped to |
| reverse | boolean|number | false | Whether to play the reversed version of the sample. Set as a Boolean, there's a 100% chance. Set with a number/float sets the probability. For example, |
| robin | boolean | false | By default, samples are played at random and the same sample is never played twice in a row. With |
Events
| type | description |
|---|---|
| sounds | Fired when all of the associated Bank element’s buffers are ready for playing. |
| blam | Fired whenever a sound (buffer) is played. |
Methods
| name | args | description |
|---|---|---|
| play | cipher: The note (such as ‘C4’) or |
Plays one of the associated Bank’s sounds at a given pitch. |
Examples
Examples that use the Notes element: